Please use this identifier to cite or link to this item:
http://repositorio.ucm.ac.mz/handle/123456789/104
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chhaganlal, Darmesh | - |
dc.date.accessioned | 2019-01-23T12:31:33Z | - |
dc.date.available | 2019-01-23T12:31:33Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | http://repositorio.ucm.ac.mz/handle/123456789/104 | - |
dc.description.abstract | Internal inefficiency causes high level of repetition, dropout and late completion rates. The lack of schools is one of the main reasons of low access to school for many children associated with the fact lack of teachers and scholar materials that affect negatively on students performance. The aim of this study was to discover the contribution of NGOs on education sector in Búzi district with construction of schools, teacher training and factors that affect scholar performance. Two questionnaires were used to collect primary data, one to analyse the contribution of NGOs on education sector and second to find out the difficulties faced by teachers in education sector that affects students’ performance. The results showed that construction of schools by the NGOs has increased access of children to school and improve the scholar performance. Moreover the repetition rate had decreased gradually in last two years due to introduction of new curriculum. The lack of scholar materials affected negatively the quality of education linked with the existence of a reasonable number of unqualified teachers. Large classes associated with lack of teachers created lack of interest among students, which were the reason of repetition rate. Poverty was the main reason of dropout of students. The study recommends that NGOs and government should focus on construction of EP2 schools also focus on teachers training and supply more teachers to allow them more time to prepare lessons and follow the performance of their students. Finally the government should solve the problem of distribution of scholar materials which is crucial for quality of education. | pt_PT |
dc.language.iso | en | pt_PT |
dc.publisher | Catholic University of Mozambique | pt_PT |
dc.subject | The Automatic Passing | pt_PT |
dc.subject | Capacitation | pt_PT |
dc.subject | Gross Enrolment Rate (GER) | pt_PT |
dc.subject | Literacy | pt_PT |
dc.subject | Net Enrolment Rate | pt_PT |
dc.subject | Scholar Performance | pt_PT |
dc.title | An Assessment of NGOs in Scholar Performance in Búzi District of Sofala Province. | pt_PT |
dc.type | Other | pt_PT |
Appears in Collections: | Faculdade de Economia e Gestão |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Darmesh Chhaganlal - Dissertation.pdf | 546.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.